| HOME | Li-ion batteries | drivers, tools | flashlights, XM-L | LED data | throw |
| emitter type specs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LED | XR-C | XP-C | XR-E | XP-E | XP-G | MC-E | SSC P7 | XM-L | SST-50 | SST-90 |
| rel. flux @ 350mA a | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 52% | 100% | 100% |
| rel. flux @ 700mA a | 128% @ 500mA | 129% @ 500mA | 169% | 174% | 185% | 174% | 174% | 100% | 194% | 193% |
| rel. flux @ 1A a | 221% | 223% | 248% | 138% | 273% | 270% | ||||
| rel. flux @ 1.5A | 333% | 195% | ||||||||
| thermal sag @ 75°C | 13.4% | 14.6% | 12.8% | 11.8% | 11.1% | 11.8% | 9.1% | 10% | 8.6% | 9.6% |
| thermal sag @ 125°C | 27% | 29% | 26% | 24% | 22% | 24% | 26% | 21.5% | 17% | 19% |
| thermal resistance [K/W] | 12 | 12 | 8 | 9 | 6 | 3 | 3 | 2.5 | 2.45 | 0.64 |
| beam width FWHM [°] | 90 | 115 | 90 | 115 | 125 | 110 | 130 | 125 | 100 | 100 |
| die size [mm²] | 0.44 | 0.44 | 0.92 b 0.73 c | 0.92 | 1.92 | 4* 0.92 | 4* 0.92 | 4 | 5.0 | 9.0 |
| virtual die size [mm²] apparent size as seen from front | 2.76 b 2.07 c | 1.94 | 3.50 | 8.53 | ||||||
| max. current [A] | 0.5 | 0.5 | 1.0 | 1.0 | 1.5 | 2.8 | 2.8 | 3.0 | 5.0 | 9.0 |
| max. bin | P4 | Q4 | R2 | R3 | S2 | M | D | U2 | J | N |
| min. flux [lm] at max bin and max current | 103 | 129 | 253 | 271 | 493 | 750 | 800 | 975 | 1365 | 2700 |
| die emittance [lm/mm²] flux per die area | 234 | 293 | 276 b 347 c | 296 | 258 | 205 | 218 | 244 | 273 | 300 d |
| specs @ 25°C --- a) MC-E/SSC-P7: per die; SST-*: per mm²
--- b) EZ1000; c) EZ900
The XR-E EZ1000 is reported to perform slightly (~1.5%) better than stated @ 1A. d) typical estimated sag is around 10%, but for SST-90 more like 20% | ||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SST-50 & SST-90 flux bins and luminous flux | ||||
|---|---|---|---|---|
| bin | SST-50 | SST-90 | ||
| 1.75A | 5A | 3.15A | 9A | |
| 100% | 273% | 100% | 270% | |
| G | 350-425 | 956-1160 | ||
| H | 425-500 | 1160-1365 | ||
| J | 500-600 | 1365-1638 | ||
| K | ||||
| L | 700-850 | 1890-2295 | ||
| M | 850-1000 | 2295-2700 | ||
| N | 1000-1200 | 2700-3240 | ||
| specs @ 25°C; typical thermal sag with good heat sinking
would be ~8% for SST-50 and ~17% for SST-90 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here are some charts of top-bin LEDs: